Product Description


NSMS-925D Instruction
Download InstructionMechanical splice for FTTH drop cable 2.0*3.0mm
Features
- Applied to connect 2.0*3.0mm dropcable;
- Take advantage of mature V-groove technologies, suitable for single mode and multimode;
- No fixture. Fast operation within than 1 minute
Item | Parameter |
---|---|
Applicable for | 3.1 x 2.0 mm dropcable |
Optical fiber diameter | 125μm ( 657A & 657B ) |
Tight buffer diameter | 250μm & 900μm |
Applicable mode | single & multimode |
Operation time | about 30s (without fiber cut) |
Insert loss | ≤ 0.15dB(1310nm & 1550nm) |
Return loss | ≤ -45dB |
Success rate | >98% |
Reusability times | >10times |
Fastening strength of naked fiber | >5 N |
Clamping force of fiber with tight buffer | >8 N |
Tensile strength | >50 N |
Using temperature | -40~+75℃ |
On-line tensile strength) | △ IL ≤ 0.2dB |
Mechanical durability (500 times) | △ IL ≤ 0.2dB |
Drop off test ( 4 meters high, cement floor, three directions) | △ IL ≤ 0.2dB |
Related Tools

Fiber cleaver

Stripper

Guide