Product Description
[tribulant_slideshow gallery_id=”7″]
Application
- Fiber to the point (FTTX)
- Fiber to the home (FTTH)
- Passive optical networks(PON, GEPON)
- Local area networks (LAN)
- Cable television (CATV)
- Test equipment
Features
- Good uniformity and low insertion loss
- Low Polarization Dependent Loss
- Excellent Mechanical
- Stability Telecordia GR-1221 and GR-1209
- Components through TLC-Certified,Conform to YD1117-2001
- Operating environment: -40ºC to +85ºC
- High Polarization Extinction Ratio & Excellent Uniformity
- Fiber input: 250µm Bare Fiber or 900µm Loose tube
- Fiber output: 250µm Bare Fiber or 900µm Loose tube
- G.657A Fiber
Specification
Parameter | Port Configuration | ||||||
1X2 | 1X4 | 1X8 | 1X16 | 1X32 | 1X64 | ||
Fiber Type | G.657A | ||||||
Operating Wavelength(nm) | 1260~1650 | ||||||
Insertion Loss(dB) | Typical | 3.9 | 7.0 | 10.2 | 13.2 | 16.2 | 19.7 |
Max | 4.2 | 7.4 | 10.7 | 13.7 | 17.1 | 21.2 | |
Loss Uniformity (dB) | Max | 0.4 | 0.6 | 0.8 | 1.2 | 1.5 | 2.5 |
Return Loss (dB) | Min | 50 | 50 | 50 | 50 | 50 | 50 |
PDL (dB) | Max | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.4 |
Directivity (dB) | Min | 55 | 55 | 55 | 55 | 55 | 55 |
Wavelength Dependent Loss(dB) | Max | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.8 |
Temperature Dependent Loss(-40~+85°C) | Max | 0.5 | 0.5 | 0.5 | 0.8 | 0.8 | 1.0 |
Operating Temperature (°C) | -40~+85 | ||||||
Storage Temperature (°C) | -40~+85 |
Parameter | Port Configuration | ||||||
2X2 | 2X4 | 2X8 | 2X16 | 2X32 | 2X64 | ||
Fiber Type | G.657A | ||||||
Operating Wavelength(nm) | 1260~1650 | ||||||
Insertion Loss(dB) | Typical | 4.0 | 7.6 | 11.0 | 14.4 | 17.2 | 21.2 |
Max | 4.4 | 8.0 | 11.4 | 14.8 | 17.7 | 21.7 | |
Loss Uniformity (dB) | Max | 1.0 | 1.4 | 1.5 | 2.0 | 2.5 | 2.5 |
Return Loss (dB) | Min | 50 | 50 | 50 | 50 | 50 | 50 |
PDL (dB) | Max | 0.2 | 0.2 | 0.4 | 0.4 | 0.4 | 0.5 |
Directivity (dB) | Min | 55 | 55 | 55 | 55 | 55 | 55 |
Wavelength Dependent Loss(dB) | Max | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 1.0 |
Temperature Dependent Loss(-40~+85°C) | Max | 0.5 | 0.5 | 0.5 | 0.8 | 0.8 | 1.0 |
Operating Temperature (°C) | -40~+85 | ||||||
Storage Temperature (°C) | -40~+85 |
Note:
·Above is the parameters for ABS box type Fiber PLC Splitter with connectors.
·Without connectors, the insertion loss will be 0.2dB lower.
Mechanical Drawing

Order Information
Newsunn provides a whole series of 1xN and 2xN splitters that are tailored for specific applications:
a.1×2, 1×4, 1×8, 1×16,1×32, 1×64, 2×2, 2×4, 2×8, 2×16, 2×32,2×64 Versions of splitters are available.
b. SC/UPC, FC/UPC, LC/UPC, SC/APC, FC/APC, LC/APC connectors or no connectors can be selected as you like
c. 0.9, 2.0, 3.0mm for input & output fiber type.
d. The length of pigtail can be also customized; usually we will provide you 1.5m, welcome to contact us for more details.